Most multivitamins don't actually work - here's why
Standard multivitamins use cheap forms of vitamins your body struggles to convert. Folic Acid instead of Methylfolate. Cyanocobalamin instead of Methylcobalamin. For millions of people - especially those with the MTHFR gene variation - these forms are nearly useless. The result? You take a multivitamin every day and still feel tired, foggy, and depleted.
We built it differently
Methylated Forms
Methylcobalamin B12 and 5-MTHF Folate are pre-activated. Your body absorbs them directly - no conversion needed.
Chelated Forms
Magnesium and zinc are provided as bisglycinates for better absorption and better gut tolerance than common oxide forms.
Clean Label
No unnecessary fillers, binders, or artificial additives. Every ingredient earns its place.
What's inside - and why it matters
Every ingredient, every form, every reason.
Active Nutrients
| Nutrient | Form Used | Quantity | RDA % | Why This Form |
|---|---|---|---|---|
| Biotin | Biotin | 40mcg | 100% | Supports normal hair, skin, and nail maintenance |
| Chromium | Chromium Picolinate | 45mcg | 90% | Supports normal glucose metabolism |
| Copper | Copper Gluconate | 1.5mg | 88% | Helps maintain normal copper-zinc balance and supports iron metabolism |
| Iodine | Potassium Iodide | 140mcg | 93% | Supports normal thyroid hormone production |
| Magnesium | Magnesium Bisglycinate | 120mg | 30% | Supports muscle function, relaxation, and recovery |
| Manganese | Manganese Sulphate | 1.7mg | 42% | Supports bone formation and normal metabolism |
| Molybdenum | Sodium Molybdate | 25mcg | 55% | Supports enzyme systems involved in normal metabolism |
| Selenium | L-Selenomethionine | 40mcg | 100% | Provides antioxidant support and supports thyroid function |
| Vitamin A | Beta Carotene | 3000IU | 90% | Supports vision, skin, and immune function in a plant-based form |
| Vitamin B1 | Thiamine | 1.6mg | 88% | Supports energy metabolism and nerve function |
| Vitamin B12 | Methylcobalamin | 2.2mcg | 100% | Supports red blood cell formation, nerve function, and energy metabolism |
| Vitamin B2 | Riboflavin | 2.5mg | 100% | Supports energy production and helps maintain healthy skin |
| Vitamin B3 | Niacinamide | 18mg | 100% | Supports energy metabolism without the flushing typically linked to nicotinic acid |
| Vitamin B5 | Calcium Pantothenate | 5mg | 100% | Supports energy release from food and normal metabolism |
| Vitamin B6 | Pyridoxine HCL | 2.4mg | 100% | Supports protein metabolism, nervous system function, and amino acid processing |
| Vitamin B9 | L-5-MTHF-Ca | 300mcg | 100% | Provides methylated folate to support folate status and methylation pathways |
| Vitamin C | Ascorbic Acid | 75mg | 93% | Provides antioxidant support and helps maintain normal immune function |
| Vitamin D3 (Lichen) | Cholecalciferol | 600IU | 100% | Supports calcium absorption, bone health, and immune function |
| Vitamin E | D-Alpha Tocopherol | 10mg | 100% | Helps protect cells from oxidative stress |
| Vitamin K2 | Menaquinone-7 | 55mcg | 100% | Supports normal calcium utilization for bone health |
| Zinc | Zinc Bisglycinate | 15mg | 88% | Supports immunity, skin health, and normal hormone function |
Excipients
| Component | Quantity | Why It's Used |
|---|---|---|
| Colloidal Silicon Dioxide | 5mg | Improves powder flow for consistent manufacturing |
| Croscarmellose Sodium | 35mg | Helps the tablet break apart efficiently after swallowing |
| Magnesium Stearate | 10mg | Reduces sticking during tablet compression |
| Microcrystalline Cellulose | 175.367mg | Provides tablet structure and consistent size |
| Pregelatinized Starch | 50mg | Helps hold the tablet ingredients together |
| Transparent HPMC Coating | 40mg | Provides a smooth finish and makes the tablet easier to swallow |
All excipients are pharmaceutical-grade and serve functional roles only. No artificial colours, flavours, or unnecessary additives.
Who is this for?
-
Busy professionals
Get essential nutrients without the hassle of multiple supplements
-
People with nutrient gaps
Fill dietary deficiencies with bioavailable forms of key vitamins and minerals
-
Those with MTHFR gene variant
Formulated with methylated B vitamins for optimal absorption
-
Vegetarians and vegans
Support your plant-based lifestyle with nutrients that may be harder to obtain from diet alone
-
Anyone tired of low-quality multivitamins
Experience the difference of premium ingredients and superior formulation
Frequently asked questions
-
Yes. This is a food supplement formulated for daily use at recommended doses.
-
Most pharmacy brands use synthetic, unactivated forms of vitamins. We use methylated, bioavailable forms your body can use directly.
-
Yes. Methylated forms benefit everyone - not just those with MTHFR. They are simply better absorbed by all.
-
Most people notice improved energy and reduced fatigue within 3–4 weeks of consistent use.
-
Yes. True Absorption Multi is 100% vegetarian.
Ready to actually feel the difference?
Free returns (unopened & sealed)
Ships in 2–3 days across India
100% Vegetarian
